Other LinksWestern U.S. Weather Satellite Loop
Info About this Station
LogHill.com Home Page
|
See below for Current Satellite Images
Conditions
at 4:32pm on 11/29/23 |
33.1°F |
![]() |
|
Dew Point | 19.5°F | ||
Humidity | 57% | ||
Barometer | 29.46in Rate -0.182in/hr |
||
Wind Direction | NNE | ||
Heat Index | 34.6°F | ||
Rainfall for Today | 0.00in | ||
Rainfall for Month | 0.36in | ||
Rainfall
this Year (Resets Jan. 1) |
10.09in | ||
Today's Extremes | |||
High Temperature | 42.3°F at 12:11pm | ||
Low Temperature | 19.4°F at 6:22am | ||
High Heat Index | 41.9°F at 12:13pm | ||
Peak Wind Gust | 11mph at 1:38pm | ||
Astronomical Times | |||
Sunrise | 7:07am | ||
Sunset | 4:52pm | ||
Moonrise | 6:44pm | ||
Moonset | 9:41am | ||
|
For information only. Do NOT use for critical functions: consult official weather sources.
![]() |
|
(Colorado is –7 hours/–6 hours Daylight Time)
|
![]()
|
![]() |
|