Other LinksWestern U.S. Weather Satellite Loop
Info About this Station
LogHill.com Home Page
|
See below for Current Satellite Images
Conditions
at 7:01am on 9/21/23 |
51.1°F |
![]() |
|
Dew Point | 36.4°F | ||
Humidity | 57% | ||
Barometer | 29.71in Rate 0.034in/hr |
||
Wind Direction | N | ||
Heat Index | 52.6°F | ||
Rainfall for Today | 0.00in | ||
Rainfall for Month | 1.01in | ||
Rainfall
this Year (Resets Jan. 1) |
9.35in | ||
Today's Extremes | |||
High Temperature | 55.5°F at 1:19am | ||
Low Temperature | 49.9°F at 5:41am | ||
High Heat Index | 56.0°F at 1:19am | ||
Peak Wind Gust | 21mph at 1:15am | ||
Astronomical Times | |||
Sunrise | 7:00am | ||
Sunset | 7:12pm | ||
Moonrise | 1:43pm | ||
Moonset | 10:51pm | ||
|
For information only. Do NOT use for critical functions: consult official weather sources.
![]() |
|
(Colorado is –7 hours/–6 hours Daylight Time)
|
![]()
|
![]() |
|